机床底座采用树脂砂整体铸造,抗震性强,机床变形少,在重切削时仍能保持机床的精度和稳定性。
主轴电机采用变频电机,速度可实时变换。
主轴采用高精密主轴,高精度精密轴承,特别适合加工高硬度、大切削的零件。
同时采用大行程尾页,速度平稳、顶力稳定、使用效果佳,通过采用精密级滚珠丝杆带动工作滑板。动力精度高、运行速度快.刚性强、伺服式换刀更快捷,保证了整体加工的精确度。
项次Item | 项目 Project | CP-52P | 备注Remark |
加工范困 Processing range | 主轴最大回转直径 Maximum rotation dianuKec of spindle | ①450mm (根据刀塔变化)(depending on the turret) | |
刀塔最大回5113径 Maximum rotation dianwter of turret | |||
最大加工工件长度 Maximum processing wodepiece length | 500mm (根据刀塔变化)(depending on the turret) | ||
极大加工B径("类)Maximum processing diameter (disc type) | 6300mm | ||
最大糖料通过直径Maximum bar diameter | ① 52mm | ||
行程及快遑送堵 Travd and rapid feed 主轴及装夹卷数 Spindle and clamping parameters | X轴有效行程 X-axis effective travel | 260mm | |
Z轴有效行程 Zaxis effeaive travel | 500mm | ||
XZ轴快速移动速度 XZ axis fast moving speed | 24m/min | ||
XZ轴伺服电机功率(推荐)XZ axis seevo motor power (recommended) | 2.4KW | ||
主轴型号Spindle model | A2-6 | ||
主玷通孑LB经 Spindle through hole diameter | d>66mm Gfi料亘经(D52mm) (Diameter of material passing through ①52mm) | ||
主地砂高转速 Maximum spindle speed | 4000rpm | ||
主轴马达功率(推荐)Spindle motor posver (recommended) | llkw | ||
卡盘及回转油 11 型号 Chuck and rotary cylinder model | 8 寸 8 inches | ||
加工精度 Processing accuracy | XZ轴也复定位精度 XZ axis repeat positioning accuracy | ±0.003mm | |
XZ轴定位精度 XZ axis portioning accuracy | ±0.003mm | ||
机床结构及相关配置 Machine tool structure and related connguration | 床身结构形式Bed structure | 30度费体斜床身 30 Overall inclined bed | |
X轴线轨(现格 X-axis rail specifications | 45mm | ||
Z,由线轨蜕格 X axis rail specifications | 45mm | ||
X56丝杆直经/獴距 x-axis lead screw diametef/pitch | (D32mm/10mm | ||
Z轴丝杆直鳗/殊距 Z-axi$ lead screw diam^tcc/pitch | 04Omm/lOmm | ||
移动员Movement | 100 mm | ||
心轴埴度Spindle taper | MT-5 | ||
尾座柏El径 Tailstock shaft diameter | 6 80mm | ||
尾座行程 Tailstock travel | 450 mm | ||
尾座轨道结构 Tailstock track structure | 蝶秋/5J轨 Linear rail/hard rail |
注:机床相关参数及外型尺寸因配置有所变化,不做另行通知。(配件可以选配)